Luxury homes in Sequim and Port Angeles are almost secrets. Privacy, stunning, water views-these are a few of the words that come to mind, but “wait, there’s more.” The more is actually less. Imagine what you would pay for a beautiful luxury home in California or even in the Seattle area. Then divide that number by 5. What would cost you $12.5 mil elsewhere is $2.5 mil here. You pay a lot less for more here.
Here is a peek at what is available in Sequim and Port Angeles on the beautiful Olympic Peninsula.
City | Acres | Price | |
Port Angeles | 10.15 | $925,000.00 | View Listings |
Sequim | 5.1 | $1,050,000.00 | View Listings |
Sequim | 4.53 | $1,095,000.00 | View Listings |
Port Angeles | 6.71 | $1,100,000.00 | View Listings |
Port Angeles | 13.9 | $1,100,000.00 | View Listings |
Sequim | 5.01 | $1,100,000.00 | View Listings |
Port Angeles | 3.35 | $1,200,000.00 | View Listings |
Sequim | 5.38 | $1,200,000.00 | View Listings |
Sequim | 0.5 | $1,250,000.00 | View Listings |
Sequim | 0.5 | $1,295,000.00 | View Listings |
Sequim | 1.75 | $1,395,000.00 | View Listings |
Sequim | 0.64 | $1,399,000.00 | View Listings |
Sequim | 20 | $1,495,000.00 | View Listings |
Port Angeles | 5.44 | $1,590,000.00 | View Listings |
Port Angeles | 3.14 | $1,600,000.00 | View Listings |
Sequim | 26.89 | $1,640,000.00 | View Listings |
Port Angeles | 37.66 | $1,650,000.00 | View Listings |
Sequim | 7.21 | $1,975,000.00 | View Listings |
Sequim | 11.58 | $2,500,000.00 | View Listings |
Sequim | 39.13 | $2,500,000.00 | View Listings |
Sequim | 15 | $2,925,000.00 | View Listings |
I’d be glad to provide more photos or information on any of these homes. I also have an extraordinary home that is about to come on the market but is not yet advertised. Email Chuck Marunde, or call Chuck at 360-775-5424.
Last Updated on June 17, 2019 by Chuck Marunde