Price reductions for real estate listings in Sequim and Port Angeles in the month of June, 2008 are revealing. There were about 95 properties that were either sold for less than the listed price or are still listed for sale but had a price reduction. The average price reduction in June is 91%. [Source of Data: Olympic Listing Service].
This is valuable information, because it tells us where the market says prices are with respect to the listed prices. While each property is unique, whether you are buying or selling, it is good to know that prices have been generally reduced in the month of June by 9.0%.
To view the entire data, view the rest of this post.
Original Price | Reduced Price | Percent of Original Price |
$449,000.00 | $369,000.00 | 0.82 |
$249,500.00 | $239,500.00 | 0.96 |
$249,900.00 | $229,900.00 | 0.92 |
$559,000.00 | $519,000.00 | 0.93 |
$699,000.00 | $639,000.00 | 0.91 |
$235,000.00 | $228,000.00 | 0.97 |
$485,000.00 | $449,000.00 | 0.93 |
$287,500.00 | $279,500.00 | 0.97 |
$699,000.00 | $669,000.00 | 0.96 |
$397,700.00 | $375,000.00 | 0.94 |
$365,000.00 | $308,673.00 | 0.85 |
$310,000.00 | $275,000.00 | 0.89 |
$145,000.00 | $135,000.00 | 0.93 |
$1,200,000.00 | $975,000.00 | 0.81 |
$599,000.00 | $579,000.00 | 0.97 |
$379,000.00 | $349,950.00 | 0.92 |
$269,900.00 | $189,900.00 | 0.7 |
$689,000.00 | $625,000.00 | 0.91 |
$235,000.00 | $205,000.00 | 0.87 |
$364,950.00 | $319,950.00 | 0.88 |
$365,000.00 | $349,900.00 | 0.96 |
$299,500.00 | $279,000.00 | 0.93 |
$289,000.00 | $269,000.00 | 0.93 |
$495,000.00 | $480,000.00 | 0.97 |
$99,900.00 | $89,900.00 | 0.9 |
$145,000.00 | $135,000.00 | 0.93 |
$1,000,000.00 | $875,000.00 | 0.88 |
$450,000.00 | $399,900.00 | 0.89 |
$529,000.00 | $455,000.00 | 0.86 |
$310,000.00 | $259,900.00 | 0.84 |
$199,950.00 | $182,000.00 | 0.91 |
$379,000.00 | $299,900.00 | 0.79 |
$190,000.00 | $179,000.00 | 0.94 |
$729,901.00 | $647,777.00 | 0.89 |
$981,901.00 | $847,777.00 | 0.86 |
$1,081,901.00 | $900,000.00 | 0.83 |
$424,900.00 | $399,900.00 | 0.94 |
$269,950.00 | $249,950.00 | 0.93 |
$995,000.00 | $925,000.00 | 0.93 |
$525,000.00 | $495,000.00 | 0.94 |
$275,000.00 | $239,900.00 | 0.87 |
$49,000.00 | $39,000.00 | 0.8 |
$339,000.00 | $329,000.00 | 0.97 |
$339,000.00 | $320,000.00 | 0.94 |
$189,500.00 | $179,900.00 | 0.95 |
$638,000.00 | $595,000.00 | 0.93 |
$365,000.00 | $339,900.00 | 0.93 |
$365,000.00 | $339,900.00 | 0.93 |
$349,500.00 | $329,500.00 | 0.94 |
$117,000.00 | $111,000.00 | 0.95 |
$415,500.00 | $389,900.00 | 0.94 |
$825,000.00 | $769,950.00 | 0.93 |
$175,300.00 | $165,500.00 | 0.94 |
$289,500.00 | $285,000.00 | 0.98 |
$110,000.00 | $99,900.00 | 0.91 |
$219,900.00 | $199,900.00 | 0.91 |
$280,000.00 | $265,000.00 | 0.95 |
$1,081,901.00 | $900,000.00 | 0.83 |
$495,000.00 | $449,000.00 | 0.91 |
$424,500.00 | $399,900.00 | 0.94 |
$824,500.00 | $797,500.00 | 0.97 |
$399,500.00 | $374,000.00 | 0.94 |
$739,900.00 | $615,000.00 | 0.83 |
$94,894.00 | $92,900.00 | 0.98 |
$350,000.00 | $279,000.00 | 0.8 |
$729,901.00 | $647,777.00 | 0.89 |
$981,901.00 | $847,777.00 | 0.86 |
$549,000.00 | $505,000.00 | 0.92 |
$424,500.00 | $399,900.00 | 0.94 |
$875,000.00 | $848,500.00 | 0.97 |
$329,000.00 | $289,900.00 | 0.88 |
$265,000.00 | $265,000.00 | 1 |
$265,000.00 | $265,000.00 | 1 |
$285,000.00 | $259,500.00 | 0.91 |
$849,000.00 | $829,000.00 | 0.98 |
$479,000.00 | $465,000.00 | 0.97 |
$280,000.00 | $219,900.00 | 0.79 |
$259,000.00 | $254,900.00 | 0.98 |
$350,000.00 | $269,000.00 | 0.77 |
$319,000.00 | $275,000.00 | 0.86 |
$669,500.00 | $639,000.00 | 0.95 |
$274,900.00 | $259,000.00 | 0.94 |
$375,000.00 | $355,000.00 | 0.95 |
$225,000.00 | $210,000.00 | 0.93 |
$359,000.00 | $344,000.00 | 0.96 |
$299,000.00 | $279,000.00 | 0.93 |
$299,000.00 | $279,000.00 | 0.93 |
$217,500.00 | $209,000.00 | 0.96 |
$384,500.00 | $365,000.00 | 0.95 |
$449,900.00 | $434,900.00 | 0.97 |
$152,900.00 | $149,900.00 | 0.98 |
$333,650.00 | $333,650.00 | 1 |
$849,000.00 | $799,000.00 | 0.94 |
$399,000.00 | $375,000.00 | 0.94 |
$40,906,900.00 | $37,256,431.00 | 0.91 |
Last Updated on July 19, 2008 by Chuck Marunde