Sequim real estate taxes (aka Sequim property taxes) consist of several smaller taxes and bond issues on various projects. Sometimes the taxes you pay and what you are paying for can be confusing. Here is an example of what the property tax breakdown is on a $432,000 Sequim home:
Levy Code | Description | Levy Rate | Taxable Value | Estimated Tax |
STATE SCH | STATE SCHOOL | 2.14 | $432,635.00 | $925.00 |
CC GENERAL | COUNTY GENERAL | 1.1 | $432,635.00 | $476.05 |
DEVDISIBLT | DEVELOPMENT DISABILITIES | 0.03 | $432,635.00 | $10.82 |
LND ASSMT | LAND ASSESSMENT | 0 | $432,635.00 | $0.52 |
TAX REFUND | TAX REFUND FUND | 0 | $432,635.00 | $0.00 |
VET RELIEF | VETERAN’S RELIEF | 0.01 | $432,635.00 | $4.87 |
CAPT IMP | CAPITAL IMPROVEMENT | 0.16 | $432,635.00 | $69.19 |
PRK REC | PARK & RECREATION | 0 | $432,635.00 | $0.00 |
CC RD GEN | COUNTY ROAD GENERAL | 1.16 | $432,635.00 | $501.91 |
LIB | LIBRARY | 0.33 | $432,635.00 | $143.04 |
SD 323 BD | BOND | 0.57 | $432,635.00 | $246.33 |
SD 323 GEN | GENERAL | 0.77 | $432,635.00 | $334.14 |
FIRE 3 BD | EMS | 0.28 | $432,635.00 | $121.06 |
FIRE 3 GEN | GENERAL | 1.13 | $432,635.00 | $489.03 |
HOSP 2 GEN | GENERAL | 0.47 | $432,635.00 | $201.94 |
Total Tax Rate: | 8.15 | |||
Taxes w/o Exemptions: | $3,523.90 |
Last Updated on July 27, 2012 by Chuck Marunde
We here in TX have so many little taxes figured in our property taxes its not even funny. Every time I turn around there is a new tax!